GG/BTTS
16-05-2025
|
|
|
|
---|---|---|---|
19:30 | AUS 2 | Liefering VS Admira | BTTS/GG |
17:00 | AUS 2 | Sturm Graz II VS Lafnitz | BTTS/GG |
17:00 | AUS 2 | ASK Voitsberg VS Floridsdorfer AC | BTTS/GG |
11:30 | AUSLIA | Hume City VS Preston Lions | BTTS/GG |
10:30 | AUSLIA | Green Gully VS Dandenong Thunder | BTTS/GG |
11:00 | AUSLIA | Modbury Jets VS Playford Patriots | BTTS/GG |
11:00 | AUSLIA | Campbelltown City VS Adelaide Croatia Raiders | BTTS/GG |
10:30 | AUSLIA | Manly Utd VS St George Saints | BTTS/GG |
09:30 | AUSLIA | Central Coast Mariners U23 VS WS Wanderers U23 | BTTS/GG |
11:35 | AUSLIA | Western United VS Melbourne City | BTTS/GG |
Today’s Both To Score football/soccer predictions and the best odds for those tips of over 200 football leagues.
BTTS stands for Both Teams To Score, and is a type of market based on whether both teams score in a match or not. It is unique to football and is hugely popular among fans.